Home > Products > Tinplate> Standards
Tinplate
Standards
| Tin is manufactured under strict quality controls based on standards comparable to JIS G 3303. |
Tempering (Temper Grade) |
| Tempering Codes | Target Hardness (HR-30T) |
Features | Main Uses | |
|---|---|---|---|---|
| Single press roll | T-1 | 49±3 | Extremely good flexibility | Deep tie cans and caps, etc. |
| T-2 | 53±3 | Middle level flexibility and toughness | General tie cans and lids, etc. | |
| T-2.5 | 55±3 | Equally strong flexibility and toughness | General food cans, etc. | |
| T-3 | 57±3 | Appropriate toughness | General food cans, etc. | |
| T-4 | 61±3 | Comparatively strong toughness | General can shell, drum, bottom, cap, etc. | |
| T-5 | 65±3 | Superb buckling resistance | Large cans and internal pressurized can use, etc. | |
| Double press roll | DR-8 | 73 | Superb rigidity and strength | Carbonated beverages, beer can shell use, etc. |
| DR-9 | 76 | ditto | Carbonated beverages, beer can lid use, etc. | |
| DR-9M | 77 | ditto | ditto | |
| DR-10 | 80 | Special class of rigidity and strength | 18-liter can lid use, etc. |
Plating amount |
| Type Codes | Classification | Adhesion Coverage Display Codes |
Display Adhesion Coverage (g/m²) |
Minimum Average Adhesion Coverage (g/m²) |
|---|---|---|---|---|
| SPTE | Uniform thickness plating | 2.8/2.8 5.6/5.6 8.4/8.4 11.2/11.2 |
2.8/2.8 5.6/5.6 8.4/8.4 11.2/11.2 |
2.45/2.45 5.05/5.05 7.55/7.55 10.1/10.1 |
| Differential thickness plating | 5.6/2.8 8.4/2.8 8.4/5.6 11.2/2.8 11.2/5.6 11.2/8.4 |
5.6/2.8 8.4/2.8 8.4/5.6 11.2/2.8 11.2/5.6 11.2/8.4 |
5.05/2.45 7.55/2.45 7.55/5.05 10.1/2.45 10.1/5.05 10.1/7.55 |
(Remarks)
- Tinplated film thickness [µm] = Tin adhesion coverage [g/m²] ÷ Tin's specific gravity (7.3 [g/cm³])
- Enables tin plating at 1.3 to 11.2 g/m² range (Enables equal front and back surface thickness and differential plating)
Surface finish |
| Surface finishing name | Code | Surface roughness Target value µmRa | Features |
|---|---|---|---|
| Bright E | BE | ≤0.20 | Superb solderability with supreme luster finish. |
| Bright | B | 0.25 | All purpose use with luster finish. |
| Light roughness side | BR | 0.30 | Light grinding stone finish used only for double press rolled products. |
| Rough surface | R1 | 0.40 | No visible surface scratches using our unique grinding stone finish. |
| Very rough surface | R2 | 0.60 | Retains beautiful surface using our unique course grinding stone finish. |
| Matte | M | 1.00 | No reflow with dull finish and semi luster. |
| Silver 1 | S1 | 1.00 | Reflow with dull finish, and used for DI cans and artistic cans. |
| Silver 2 | S2 | 1.00 | Retains beautiful surface through reflow with dull finish. |
| Silver 4 | S4 | 3.00 | Satin tone |


