Home > Products > Electro-galvanized Steel Sheet (Silver Top) > Product Size
Electro-galvanized Steel Sheet (Silver Top)
Product Size
| Specifications | Product Size (mm) | Negotiable Size (mm) | |||||
|---|---|---|---|---|---|---|---|
| Sheet Thickness | Width | Sheet Thickness | Width | ||||
| MIN. | MAX. | MIN. | MAX. | ||||
| Non coated and coated use Silver Top (HE-71, HE-72, HE-73) (TE-90, TE-91) |
- | - | - | 0.11 | 500 | 800 | |
| 0.12 to 0.149 | 500 | 914 | 0.12 to 0.149 | 915 | 1000 | ||
| 0.15 to 0.199 | 500 | 950 | 0.15 to 0.199 | 951 | 1000 | ||
| 0.20 to 0.60 | 500 | 1000 | - | - | - | ||
| 0.8 | 500 | 950 | 0.8 | 951 | 1000 | ||
| 0.81 to 1.20 | 500 | 914 | 0.81 to 1.2 | 915 | 1000 | ||
| - | - | - | 1.21 to 1.6 | 500 | 650 | ||
| Soldered Silver Top | 0.15 to 0.199 | 500 | 1000 | - | - | - | |
| 0.20 to 0.60 | 500 | 1219 | - | - | - | ||
| 0.61 to 1.20 | 500 | 1000 | - | - | - | ||
| Black Color Silver Top (BEP22, BEX28) |
- | - | - | 0.11 | 500 | 850 | |
| 0.12 to 0.6 | 500 | 914 | 0.12 to 0.6 | 915 | 1000 | ||
| 0.61 to 1.20 | 500 | 850 | 0.61 to 1.20 | 851 | 1000 | ||
| SF-Z | Hardness | 25 to 49m | 550 | 810 | 25 to 100m | Less than 550 | - |
| 50 to 100m | 550 | 930 | - | - | - | ||
| Flexibility | 80 to 100m | 550 | 700 | - | - | - | |
| High Strength Silver Top (For Processing) | HS53F | - | - | - | 0.10 to 0.149 | 500 | 860 |
| 0.15 to 0.59 | 500 | 860 | - | - | - | ||
| HS53F | 0.60 to 1.0 | 500 | 900 | - | - | - | |
| High Strength Silver Top (For Spring) | HS85S | - | - | - | 0.10 to 0.149 | 500 | 820 |
| 0.15 to 0.60 | 500 | 860 | - | - | - | ||
| - | - | - | 0.61 to 0.70 | 500 | 860 | ||
| HS10S HS12S |
- | - | - | 0.10 to 0.149 | 500 | 820 | |
| 0.15 to 0.49 | 500 | 820 | - | - | - | ||
Non coated and coated Silver Top |
Soldered Silver Top |
![]() |
![]() |
Black Color Silver Top |
SF-Z |
![]() |
![]() |
High Strength Silver Top (For Processing) |
High Strength Silver Top (For Spring) |
![]() |
![]() |





