Home > Products > Abrasion and Corrosion-resistant Hard Alloys (KH)
Abrasion and Corrosion-Resistant Hard Alloys (KH)
![]() |
KH is a proprietary developed cermet materials (ceramic and metal intermediate material), and is used for tools and parts requiring abrasion and corrosion resistance. *click the text in the figure above for details |
What is KH?
Organization
![]() |
|
Manufacturing Process
Types and Uses
| Type | Uses | Density (g/cm³) |
Hardness Hv (HRC) |
Deflective Strength (GPa) |
Linear Expansion Coefficient (×106/degree centigrade) |
|---|---|---|---|---|---|
| V Series | Corrosion Resistance | 8.2 to 8.4 | 789 to 1710 (64.0 to 78.0) |
1.3 to 2.5 | 8.4 to 8.8 |
| C Series | Corrosion Resistance/ Slurry Coating |
8.0 to 8.3 | 695 to 1160 (60.0 to 71.0) |
1.6 to 2.5 | 9.0 to 10.3 |
| H Series | Ultra Corrosive Resistance | 8.0 to 8.2 | 655 to 763 (58.0 to 63.0) |
1.3 to 1.8 | 9.5 to 13.5 |
| N Series | Ultra Corrosive Resistance and Spray Coating | 8.4 to 8.6 | 655 to 1556 (58.0 to 76.0) |
1.6 to 3.0 | 9.7 to 12.4 |
| Reference | SKD11 | 7.8 to 8.0 | 655 to 739 (58.0 to 62.0) |
3.5 to 4.0 | 8.0 to 8.2 |
| Reference | Ultra Hard Alloy | 13.8 to 15.8 | 1160 to 1865 (71.0 to 80.0) |
2.4 to 3.1 | 5.0 to 5.5 |


