Home> CSR & Ecology > Ecology >Sustainable Technology
Sustainable Technology
Activities of Environment Friendly Product Development
At Toyo Kohan, our activities are focused on research, development, and manufacture of products that are kind to the environment. You can obtain more information by clicking on the product name in the table below.
| Product Name | Main Uses | Feature | Summary of effect of environmental load reduction |
|---|---|---|---|
| Hi-Pet (Laminated Steel Sheet) | Beverage can | Surface treated steel sheet laminated with polyester resin | There is a large effect of reduction of the environmental load at the time of producing cans. (1) Reduction in the atmospheric and water environmental loading materials due to elimination of the painting process. (2) Absolutely no sludge is generated at the time of producing cans. |
| SILVERTOP-ECO | Copier parts, bearing seal, light electrical parts | Surface treated steel sheet obtained by carrying out special post-processing without containing chromium after zinc plating is made. | When disposed off, there is no environmental pollution due to hexavalent chromium, and even recycling is easy. |
| E Sheet Steel Sheet | Interior decoration material | Zinc plated steel sheet laminated with a special polyester resin | Replaces vinyl chloride steel sheets, but does not generate toxic gases such as dioxin or chlorine when burnt in the event of a fire accident. |
| FIBER COAT | Roof material, air conditioner ducts | Fiber coated steel sheet in which short fibers are coated continuously on steel sheets | Chromate elimination and use of water soluble adhesive in raw materials and secondary resource materials. |
| SAPlate | Exoergic materials, terminals, conductive materials | Solderable aluminum sheet | Elimination of lead and hexavalent chromium. Also, the conventionally required process of attaching pins for mounting is eliminated. |
Zero Emission Activity
We are promoting reduction in the quantity and the recycling of waste materials that are generated during the manufacturing activities, such as scrap iron, ferric sulfate, sludge, waste oil, waste resin, ordinary waste materials, etc.
| Recycling process | |
|---|---|
| Scrap iron | Raw material for iron (sold off) |
| Tin plating waste liquids | Tin is recovered in the neutralization plant → Tin raw material (sold off) |
| Waste acids | Ferric sulfate is recovered in sulfuric acid processing facility → Pigment, raw material for magnetic tapes (sold off) |
| Waste oils | Boiler fuel, etc. (Used inside and outside the company.) |
| Waste plastics | Resin raw materials (sold off) |